The dividend rates and annual percentage yields are effective as of 10/06/2023.
SAVINGS RATES
Accounts | Dividend Rate | Annual Percentage Yield | Min. Balance to Open | Min. Balance to Earn Dividends |
Share Savings | 0.10% | 0.10% | $5.00 | $100.00 |
Secondary Savings | 0.10% | 0.10% | $0.00 | $100.00 |
Christmas Club | 0.15% | 0.15% | $0.00 | $0.00 |
Money Market | $2,500 | $2,500 | ||
$0-$2,499.99 | 0% | 0% | ||
$2,500-$24.999.99 | 0.50% | 0.50% | ||
$25,000-$74,999.99 | 2.00% | 2.00% | ||
$75,000 and greater | 2.25% | 2.25% | ||
IRA Savings | 0.20% | 0.20% | $0.00 | $500.00 |
Dividend rates and annual percentage yields shown are subject to change without notice. Penalty for early withdrawal. Fees may reduce earnings. If you close your account before dividends are credited, you will forfeit the accrued dividends. Please contact us for additional terms and details. The dividend rates and annual percentage yields for money market and certificate accounts are effective as of 03/01/2024. The dividend rates and annual percentage yield for the Christmas Club is effective as of 10/06/2023.
CERTIFICATE RATES
Term | Dividend Rate | Annual Percentage Yield | Min. Balance to Open | Min. Balance to Earn Dividends |
6 Month | 1.495% | 1.50% | $500.00 | $500.00 |
12 Month | 4.430% | 4.50% | $500.00 | $500.00 |
18 Month | 3.210% | 3.25% | $500.00 | $500.00 |
24 Month | 3.455% | 3.50% | $500.00 | $500.00 |
36 Month | 3.700% | 3.75% | $500.00 | $500.00 |
48 Month | 3.945% | 4.00% | $500.00 | $500.00 |
60 Month | 4.185% | 4.25% | $500.00 | $500.00 |
Dividend rates and annual percentage yields shown are subject to change without notice. Penalty for early withdrawal. Fees may reduce earnings. If you close your account before dividends are credited, you will forfeit the accrued dividends. Please contact us for additional terms and details. Effective as of 10/06/2023.
Other Savings
Regular Savings, Balance over $100
Compounded Daily and Paid Quarterly
|
.10% |
IRA Savings, Balance over $500
Compounded Daily and Paid Quarterly
|
.20% |
Holiday Savings Club
Holiday Savings Club interest is compounded daily and paid annually.
|
.15% |
*APY is Annual Percentage Yield. Rates subject to change without notice. Fees may reduce earnings on share accounts; and early withdrawal penalties may apply on share certificate accounts.