| Accounts | Dividend Rate | Annual Percentage Yield | Min. Balance to Open | Min. Balance to Earn Dividends |
| Share Savings | 0.25% | 0.25% | $5.00 | $100.00 |
| Secondary Savings | 0.25% | 0.25% | $0.00 | $100.00 |
| Christmas Club | 0.25% | 0.25% | $0.00 | $0.00 |
| Money Market | $2,500 | $2,500 | ||
| $0-$2,499.99 | 0% | 0% | ||
| $2,500-$24.999.99 | 0.40% | 0.40% | ||
| $25,000-$74,999.99 | 0.50% | 0.50% | ||
| $75,000 and greater | 0.90% | .90% | ||
| IRA Savings | 0.25% | 0.25% | $0.00 | $500.00 |
| Term | Dividend Rate | Annual Percentage Yield | Min. Balance to Open | Min. Balance to Earn Dividends |
| 6 Month | 0.30% | 0.30% | $500.00 | $500.00 |
| 12 Month | 0.499% | .50% | $500.00 | $500.00 |
| 18 Month | 0.598% | .60% | $500.00 | $500.00 |
| 24 Month | .846% | .85% | $500.00 | $500.00 |
| 36 Month | 1.489% | 1.50% | $500.00 | $500.00 |
| 48 Month | 1.833% | 1.85% | $500.00 | $500.00 |
| 60 Month | 2.029% | 2.05% | $500.00 | $500.00 |
| Regular Savings
Compounded Daily and Paid Quarterly
|
.25% |
| IRA Savings, Balance over $500
Compounded Daily and Paid Quarterly
|
.25% |
| Holiday Savings Club
Holiday Savings Club interest is compounded daily and paid annually.
|
.25% |